1979/1980 à 2023/2024
SAISON | Senior | Junior | Cadet | Minime | Ben+Pou+Pup. | TOTAL MASCULIN |
Senior | Junior | Cadette | Minime | Ben+Pou+Pup. | TOTAL FEMININ |
TOTAL GENERAL |
Clubs |
1979/1980 | 21234 | 5527 | 4778 | 3877 | 2716 | 38132 | 9280 | 5644 | 4940 | 3429 | 2387 | 25680 | 63812 | 1626 |
1980/1981 | 20471 | 5156 | 4453 | 3646 | 2887 | 36613 | 9718 | 5437 | 4691 | 3344 | 2448 | 25638 | 62251 | 1821 |
1981/1982 | 21244 | 5354 | 4782 | 3832 | 3220 | 38432 | 10380 | 5460 | 4811 | 3499 | 2848 | 26998 | 65430 | 1791 |
1982/1983 | 21266 | 5211 | 4311 | 3576 | 3241 | 37605 | 10523 | 5053 | 4209 | 3173 | 3019 | 25977 | 63582 | 1568 |
1983/1984 | 22157 | 5208 | 4225 | 3513 | 3305 | 38408 | 11039 | 5068 | 4115 | 3345 | 3136 | 26703 | 65111 | 1578 |
1984/1985 | 22745 | 5345 | 4382 | 3964 | 3687 | 40123 | 11392 | 5074 | 4070 | 3485 | 3256 | 27277 | 67400 | 1569 |
1985/1986 | 22320 | 5308 | 4545 | 4067 | 3583 | 39823 | 11430 | 4912 | 4027 | 3714 | 3229 | 27312 | 67135 | 1663 |
1986/1987 | 23004 | 5947 | 5527 | 4451 | 3931 | 42860 | 11967 | 4963 | 4764 | 3785 | 3059 | 28538 | 71398 | 1675 |
1987/1988 | 23068 | 6513 | 6389 | 4885 | 5467 | 46322 | 11946 | 5269 | 5521 | 4923 | 5416 | 33075 | 79397 | 1699 |
1988/1989 | 22942 | 7328 | 6932 | 5957 | 6778 | 49937 | 11659 | 5868 | 7533 | 8403 | 11793 | 45256 | 95193 | 1738 |
1989/1990 | 22888 | 7797 | 6819 | 5520 | 6124 | 49148 | 11069 | 6447 | 8282 | 9368 | 12838 | 48004 | 97152 | 1771 |
1990/1991 | 22749 | 7852 | 6301 | 5064 | 5138 | 47104 | 10987 | 6917 | 8389 | 8965 | 10579 | 45837 | 92941 | 1790 |
1991/1992 | 22746 | 8062 | 5661 | 4415 | 4525 | 45409 | 10975 | 7248 | 8087 | 8393 | 8596 | 43299 | 88708 | 1772 |
1992/1993 | 23740 | 7869 | 5742 | 4138 | 4645 | 46134 | 11295 | 7662 | 8354 | 7780 | 7601 | 42692 | 88826 | 1768 |
1993/1994 | 23778 | 7461 | 5128 | 3822 | 4507 | 44696 | 11557 | 7749 | 8268 | 7113 | 6660 | 41347 | 87300 | 1754 |
1994/1995 | 26319 | 7535 | 4865 | 3725 | 5020 | 47464 | 13323 | 8290 | 8046 | 6705 | 7201 | 43565 | 91029 | 1802 |
1995/1996 | 27122 | 7306 | 5032 | 4151 | 5934 | 49545 | 14118 | 8468 | 8616 | 7861 | 9531 | 48594 | 98139 | 1811 |
1996/1997 | 28319 | 9457 | 4828 | 3640 | 4733 | 50977 | 14996 | 12741 | 8807 | 6342 | 6682 | 49568 | 100545 | 1860 |
Changement de répartition des catégories Jeunes |
||||||||||||
Senior | - 20ans | - 18ans | - 16ans | - 14ans | - 12ans | - 10ans | - 8ans | TOTAL | Licences | Clubs | ||
1997/1998 | Masculin | 29095 | 4226 | 4905 | 4536 | 3571 | 3146 | 1548 | 400 | 51427 | 101078 | 1854 |
Féminin | 15950 | 4999 | 7742 | 8276 | 6073 | 4420 | 1874 | 317 | 49651 | |||
Senior | - 20ans | - 18ans | - 16ans | - 14ans | - 12ans | - 10ans | - 8ans | TOTAL | Licences | Clubs | ||
1998/1999 | Masculin | 29264 | 4011 | 4784 | 3948 | 3511 | 3256 | 1729 | 461 | 50964 | 99544 | 1807 |
Féminin | 16490 | 4769 | 7296 | 7625 | 5643 | 4309 | 2308 | 410 | 48580 | |||
Senior | - 20ans | - 18ans | - 16ans | - 14ans | - 12ans | - 10ans | - 8ans | TOTAL | Licences | Clubs | ||
1999/2000 | Masculin | 29736 | 3957 | 4116 | 3984 | 3291 | 3495 | 1810 | 559 | 50948 | 97479 | 1799 |
Féminin | 16040 | 4579 | 6867 | 7059 | 5144 | 4328 | 2074 | 440 | 46531 |
Nouvelle appellation des catégories Jeunes |
||||||||||||||||
Dirig. | Loisir | Entp. | Senior | Espoir | Junior | Cadet | Minime | Benjamin | Poussin | Pupille | Smashy | TOTAL | Licences | Clubs | ||
2000/2001 | Masculin | 1837 | 7197 | 409 | 20243 | 3481 | 3951 | 4464 | 3801 | 3133 | 2085 | 965 | 1423 | 52989 | 101391 | 1792 |
Féminin | 663 | 4140 | 138 | 12248 | 3749 | 5484 | 7026 | 6089 | 4097 | 2579 | 926 | 1263 | 48402 | |||
Dirig. | Loisir | Entp. | Senior | Espoir | Junior | Cadet | Minime | Benjamin | Poussin | Pupille | Smashy | TOTAL | Licences | Clubs | ||
2001/2002 | Masculin | 1903 | 7911 | 470 | 19112 | 3086 | 3527 | 3962 | 3577 | 3121 | 2093 | 1015 | 2249 | 54438 | 101873 | 1856 |
Féminin | 689 | 4456 | 175 | 11365 | 3382 | 4857 | 6220 | 5346 | 3817 | 2458 | 937 | 1578 | 47435 | |||
Dirig. | Loisir | Entp. | Senior | Espoir | Junior | Cadet | Minime | Benjamin | Poussin | Pupille | Smashy | TOTAL | Licences | Clubs | ||
2002/2003 | Masculin | 1907 | 9780 | 455 | 19850 | 2931 | 3645 | 4165 | 3850 | 3335 | 2463 | 1210 | 1690 | 55281 | 101343 | 1816 |
Féminin | 681 | 5499 | 156 | 12091 | 3157 | 4744 | 5753 | 5070 | 3635 | 2596 | 1109 | 1571 | 46062 | |||
Dirig. | Loisir | Entp. | Senior | Espoir | Junior | Cadet | Minime | Benjamin | Poussin | Pupille | Smashy | TOTAL | Licences | Clubs | ||
2003/2004 | Masculin | 1771 | 10391 | 400 | 19872 | 3047 | 3596 | 4138 | 4239 | 3619 | 2518 | 1718 | 1818 | 57127 | 105906 | 1729 |
Féminin | 676 | 5746 | 158 | 12673 | 3153 | 4526 | 5631 | 5276 | 4194 | 3211 | 1801 | 1734 | 48779 | |||
Dirig. | Loisir | Entp. | Senior | Espoir | Junior | Cadet | Minime | Benjamin | Poussin | Pupille | Smashy | TOTAL | Licences | Clubs | ||
2004/2005 | Masculin | 1782 | 10810 | 394 | 18951 | 2485 | 3188 | 4073 | 4122 | 3462 | 2485 | 1677 | 1598 | 55027 | 101868 | 1711 |
Féminin | 664 | 5931 | 131 | 12081 | 2743 | 3927 | 5190 | 5315 | 4378 | 3299 | 1682 | 1500 | 46841 | |||
Dirig. | Loisir | Entp. | Senior | Espoir | Junior | Cadet | Minime | Benjamin | Poussin | Pupille | Smashy | TOTAL | Licences | Clubs | ||
2005/2006 | Masculin | 1797 | 10980 | 443 | 18481 | 2233 | 3011 | 4084 | 4040 | 3307 | 2471 | 1762 | 2059 | 54668 | 101037 | 1696 |
Féminin | 650 | 6034 | 158 | 11838 | 2437 | 3562 | 5125 | 5359 | 4480 | 3170 | 1574 | 1982 | 46369 |
Nouvelle organisation des Licences |
|||||||||||||
Senior | Espoir | Junior | Cadet | Minime | Benjamin | Poussin | Pupille | Baby | TOTAL | Licences | Clubs | ||
2006/2007 | Masculin | 31529 | 2524 | 3426 | 4241 | 3949 | 3797 | 3018 | 1828 | 507 | 54819 | 101253 | 1667 |
Féminin | 18347 | 2524 | 3945 | 5281 | 5652 | 4874 | 3677 | 1825 | 309 | 46434 | |||
Senior | Espoir | Junior | Cadet | Minime | Benjamin | Poussin | Pupille | Baby | TOTAL | Licences | Clubs | ||
2007/2008 | Masculin | 30264 | 2306 | 3249 | 3969 | 3649 | 3488 | 3173 | 2034 | 659 | 52791 | 98347 | 1478 |
Féminin | 17860 | 2334 | 3672 | 5245 | 5530 | 4721 | 3655 | 2093 | 446 | 45556 | |||
Senior | Espoir | Junior | Cadet | Minime | Benjamin | Poussin | Pupille | Baby | TOTAL | Licences | Clubs | ||
2008/2009 | Masculin | 30156 | 2211 | 3153 | 3725 | 3812 | 3301 | 3070 | 2272 | 797 | 52497 | 99001 | 1478 |
Féminin | 18093 | 2318 | 3720 | 5366 | 5854 | 4602 | 3798 | 2228 | 525 | 46504 | |||
Senior | Espoir | Junior | Cadet | Minime | Benjamin | Poussin | Pupille | Baby | TOTAL | Licences | Clubs | ||
2009/2010 | Masculin | 32724 | 2424 | 3111 | 3784 | 4193 | 4273 | 7863 | 3567 | 2045 | 63984 | 120452 | 1577 |
Féminin | 20090 | 2325 | 3773 | 5623 | 6380 | 5332 | 8197 | 3337 | 1411 | 56468 | |||
Senior | Espoir | Junior | Cadet | Minime | Benjamin | Poussin | Pupille | Baby | TOTAL | Licences | Clubs | ||
2010/2011 | Masculin | 30976 | 2266 | 2803 | 3597 | 3910 | 4456 | 8272 | 3781 | 2068 | 62129 | 118288 | 1453 |
Féminin | 18838 | 2112 | 3584 | 5780 | 6284 | 5581 | 8764 | 3745 | 1471 | 56159 | |||
Senior | Espoir | Junior | Cadet | Minime | Benjamin | Poussin | Pupille | Baby | TOTAL | Licences | Clubs | ||
2011/2012 | Masculin | 29837 | 1952 | 2707 | 3551 | 3971 | 4754 | 8372 | 4292 | 2064 | 61500 | 116987 | 1401 |
Féminin | 18095 | 1928 | 3587 | 5792 | 6059 | 5717 | 8875 | 3900 | 1534 | 55487 | |||
Senior | Espoir | Junior | Cadet | Minime | Benjamin | Poussin | Pupille | Baby | TOTAL | Licences | Clubs | ||
2012/2013 | Masculin | 31205 | 1904 | 2733 | 3736 | 4119 | 4776 | 10258 | 5062 | 2841 | 66634 | 126262 | 1424 |
Féminin | 19046 | 1991 | 3613 | 5615 | 6383 | 5717 | 10171 | 4938 | 2154 | 59628 | |||
Senior | Espoir | Junior | Cadet | Minime | Benjamin | Poussin | Pupille | Baby | TOTAL | Licences | Clubs | ||
2013/2014 | Masculin | 31589 | 1811 | 2591 | 3564 | 4113 | 4564 | 9598 | 4933 | 2646 | 65409 | 124371 | 1421 |
Féminin | 19668 | 1953 | 3426 | 5423 | 6388 | 5866 | 9597 | 4643 | 1998 | 58962 |
Changement de répartition des catégories Jeunes |
||||||||||||
Senior | M20 | M17 | M15 | M13 | M11 | M9 | M7 | TOTAL | Licences | Clubs | ||
2014/2015 | Masculin | 32031 | 3778 | 3642 | 4117 | 4638 | 9502 | 4979 | 3129 | 65816 | 124 910 | 1409 |
Féminin | 20317 | 4485 | 5610 | 6192 | 5824 | 9598 | 4690 | 2378 | 59094 | |||
2015/2016 | Masculin | 32818 | 3767 | 3719 | 4415 | 5518 | 11899 | 6093 | 3419 | 71648 | 136 703 | 1409 |
Féminin | 21143 | 4425 | 5935 | 6656 | 6625 | 11975 | 5550 | 2746 | 65055 | |||
2016/2017 | Masculin | 33467 | 4135 | 4538 | 5032 | 5064 | 12543 | 6545 | 3925 | 75249 | 141 735 | 1377 |
Féminin | 21252 | 4610 | 6230 | 7084 | 6270 | 11989 | 5918 | 3133 | 66486 | |||
2017/2018 | Masculin | 34200 | 4553 | 4622 | 4753 | 4825 | 10487 | 5686 | 3630 | 72756 | 136 425 | 1454 |
Féminin | 21569 | 4715 | 6271 | 6772 | 5769 | 10261 | 5313 | 2999 | 63669 | |||
2018/2019 | Masculin | 37368 | 5175 | 4809 | 4656 | 4937 | 10848 | 5455 | 4049 | 77297 | 144 259 | 1363 |
Féminin | 23661 | 5210 | 6554 | 6785 | 5775 | 10661 | 5121 | 3195 | 66962 | |||
2019/2020 | Masculin | 36413 | 4978 | 4530 | 4666 | 4532 | 9783 | 4975 | 3572 | 73449 | 136 034 | 1337 |
Féminin | 22747 | 4985 | 5966 | 6443 | 5406 | 9752 | 4466 | 2820 | 62585 | |||
Senior | M21 | M18 | M15 | M13 | M11 | M9 | M7 | TOTAL | Licences | Clubs | ||
2020/2021 | Masculin | 24473 | 3349 | 6328 | 4144 | 3584 | 8916 | 4920 | 3153 | 58867 | 111 837 | 1260 |
Féminin | 15514 | 2769 | 8089 | 6188 | 4519 | 8734 | 4502 | 2655 | 52970 | |||
2021/2022 | Masculin | 39041 | 5705 | 11794 | 8055 | 6507 | 15253 | 7755 | 5465 | 99575 | 182 840 | 1297 |
Féminin | 23069 | 3908 | 12135 | 10679 | 7126 | 14467 | 7180 | 4701 | 83265 | |||
2022/2023 | Masculin | 44339 | 6436 | 14274 | 9136 | 6850 | 15684 | 8870 | 5932 | 111521 | 207 375 | 1333 |
Féminin | 26507 | 4404 | 15396 | 13554 | 7353 | 15115 | 8211 | 5314 | 95854 | |||
2023/2024 | Masculin | 46780 | 7328 | 14648 | 8799 | 7424 | 16911 | 9517 | 6374 | 117781 | 222 208 | 1352 |
Féminin | 28146 | 4853 | 18673 | 14312 | 8253 | 16141 | 8664 | 5385 | 104427 |
La saison sportive débute le 1er juillet et se termine le 30 juin